Count: 457
| Name | Type | Payment | Option | Date | |
| Joellyn Sheehy | Badge | Group | Oct 17, 2018 | |||
| Miriam Sherpa | Badge | Group | Oct 17, 2018 | |||
| Kirk Haugen | Badge | Group | Oct 17, 2018 | |||
| Christopher Galley | Badge | Group | Oct 17, 2018 | |||
| Sacha Chevolleau | Badge | Group | Oct 17, 2018 | |||
| Erika Ware | Badge | Group | Oct 17, 2018 | |||
| Peter Azzam | Badge | Group | Oct 17, 2018 | |||
| Manuel Montero | Badge | Group | Oct 17, 2018 | |||
| Sarah Nadarajan | Badge | Group | Oct 17, 2018 | |||
| Natanael Poenaru | Badge | Group | Oct 17, 2018 | |||
| Amanda Codling | Badge | Group | Oct 17, 2018 | |||
| Myriam Cineus | Badge | Group | Oct 17, 2018 | |||
| Liudmyla Humen | Badge | Group | Oct 17, 2018 | |||
| Liudmyla Humen | Badge | Group | Oct 17, 2018 | |||
| Kayla Unsell | Badge | Group | Oct 17, 2018 |
