Count: 457
| Name | Type | Payment | Option | Date | |
| Melissa Butler Sharley | Badge | Group | Oct 24, 2018 | |||
| Mekensie Campbell | Badge | Group | Oct 24, 2018 | |||
| Romi Abidoye | Badge | Group | Oct 24, 2018 | |||
| Temilola Jegede | Badge | Group | Oct 24, 2018 | |||
| Sara Holt | Badge | Group | Oct 24, 2018 | |||
| Jeffery Pascal | Badge | Group | Oct 24, 2018 | |||
| Adam Jackson | Badge | Group | Oct 24, 2018 | |||
| Jesse Buller | Badge | Group | Oct 24, 2018 | |||
| Gleb (Brad) Pavlenko | Badge | Group | Oct 24, 2018 | |||
| Rachel Ewald | Badge | Group | Oct 24, 2018 | |||
| Lucy O’Connor | Badge | Group | Oct 24, 2018 | |||
| Kristen McLennan | Badge | Group | Oct 24, 2018 | |||
| Andrea Sayler | Badge | Group | Oct 24, 2018 | |||
| Crystal Garver | Badge | Group | Oct 24, 2018 | |||
| Tasha Schellenberg OD | Attendee | Completed |
Badge | Group | Full Attendee – $395.00 | Oct 24, 2018 |
